top of page
Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm |
---|---|---|---|
Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm |
Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Shellmaterial: LCP size: 14*6*1.45mm precision: ±0.04mm |
Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm |
Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm | Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm | モバイルコネクタ材料:LCP-液晶ポリマー サイズ:9,3 x 8,6 x 4.1 mm 精度:±0.03 mm | コンピュータコネクタ-材料:LCP-液晶ポリマー サイズ:27 x 25,45 x 2.95 mm 精度:±0.03 mm |
自動車部品金型材料:日立金属等々 寸法:25x2x35mm 精度:±0.005mm | TBAmaterial: size: precision: | TBAmaterial: size: precision: | TBAmaterial: size: production information: precision: |
bottom of page